SUNPAK REPLACEMENT PARTS LIST
| Sunpak Replacement Parts List | |||
| Item | Part# | Description | Price |
| 1 | 22002 | S Casing | 90.00 |
| 2 | 32031 | Door, S Casing Rear | 7.00 |
| 3 | 22003 | S Reflector | 40.00 |
| 4 | 70041 | Rivet, ASD42, 1/8 x 1/4 | 0.05 |
| 5 | 22004-1 22004-2 |
S25 Burner S34 Burner |
175.00 200.00 |
| 6 | 70037 | Screw 8x32 x 3/8 SPSS | 0.10 |
| 7 | 70038 | Nut, 8x32 Hex Zn | 0.15 |
| 8 | 90051-2 | Module RAM-3 24 Volts | 125.00 |
| 9 | 70035 | Screw 8-32 x 2-1/2 SPMS | 0.10 |
| 10 | 22006 | Ctrl Door Less Plate | 14.00 |
| 11 | 70021 | #8 x 1/4 WHSM | 0.10 |
| 12 | 22024 | Pilot Electrode 2SH76 | 32.80 |
| 13 | 50011 | Gasket, Pilot | 1.00 |
| 14 | 80031 | Tubing A1 1/4" x 14" | 0.90 |
| 15 | 80027 | Elbow 1/4" Tubing x 1/8 MPT | 4.50 |
| 16 | 22021-1 22021-2 22021-3 22021-4 |
Valve Regulator S25 Nat Valve Regulator S34 Nat Valve Regulator S25 LP Valve Regulator S34 LP |
95.00 95.00 95.00 95.00 |
| 17 | 80032 | Locknut, 3/8" | 0.50 |
| 18 | 22009 | S Casing Top | 25.00 |
| 19 | 70026 | Screw, #8 x 1/2 SPSS | 0.10 |
| 20 | 22010 | S Grille | 45.00 |
| 22 | 90056 90057 |
Regulator, 5" WC Nat Regulator, 10" WC LP |
18.00 18.00 |
| 23 | 90054 | Valve, 25V-H91CG-12 | 55.00 |
| 24 | 90009-1 | Valve-Nipple | 17.00 |
| 25 | 35001-44 35001-38 35001-53 35001-50 |
Orifice, S25 Nat Orifice, S34 Nat Orifice, S25 LP Orifice, S34 LP |
1.50 1.50 1.50 1.50 |
| 31 | 32043 | Bar 1/2 x 1 Channel 21-5/16" | 7.50 |
| 32 | 70007 | Bolt, 3/8-16 x 1/2 Square Head | 0.20 |
| 33 | 70013 | Washer, 3/8 Lock | 0.50 |
| 34 | 70059 | Nut, 3/8 Black Zinc | 0.10 |
| 35 | 32041 | Bracket, S Heater | 5.25 |
| 36 | 70061 | Screw, 1/4-20 x 1/2 Black Zinc | 0.10 |
| 37 | 71023 | Nut, 1/4-20 | 0.10 |
| 38 | 32042 | Bracket, S Wall | 6.50 |
| 39 | 80060 | Bolt, 1/4 x 1-1/4 Lag Black Zinc | 0.25 |
|
Diagram |
|||